Shareholders with 5% or more ownership
2007 2006
Shares % Shares %
Al-Massira Investment Company 8,507,614 11.34 7,656,853 11.34
Banque Misr 8,083,186 10.78 - -
Najwa Mohammad Madi 7,837,500 10.45 7,053,750 10.45
Social Security Corporation 4,517,306 6.02 4,091,100 6,06
Yasin Khalil Al-Talhouni 4,540,573 6.05 4,086,516 6.05
Hamzah Khalil Al-Talhouni 4,454,301 5,94 4,008.871 5.94
Sabih Taher Al-Masri 3,907,274 5.21 3,516,547 5.21
Banque Du Caire 1,000 - 7,272,393 10.77

 

- The ownership of Mr. Sabih Al-Masri Group represents 29.5% of the

Bank's paid in capital.


- The ownership of Mr. Yasin Al- Talhouni Group represents 17.2% of the

Bank's paid in capital.

  Legal Information Security and Privacy Site map  
 
  Devleoped By Zoom Advertising