| Loans | Shekel | Jordanian Dinar | US Dollar |
| Personal Loans | CAB Prime + 2% + Commission-free | CAB Prime + 2% + Commission-free | CAB Prime + 2% + Commission-free |
| Housing Loans | CAB Prime + 2% + 1% one-time commission | CAB Prime + 2% + 1% one-time commission | CAB Prime+2% + 1% one-time commission |
| Personal Loans Against Mortgage | CAB Prime + 1% + 1% one-time commission | CAB Prime + 1% + 1% one-time commission | CAB Prime + 1% + 1% one-time commission |
| Land Financing Loans | CAB Prime + 0.5% + 1% one-time commission | CAB Prime + 1% + 1% one-time commission | CAB Prime + + 1% one-time commission |
| Funding for Additions to Existing Building | CAB Prime + 0.5% + 1% one-time commission | CAB Prime + 1% + 1% one-time commission | CAB Prime + 1% one-time commission |
| Personal Loans for Housing Purposes | CAB Prime + 2% + 1% one-time commission | CAB Prime + 2% + 1% one-time commission | CAB Prime + 2% + 1% one-time commission |
| Car Loans | Declining interest rate CAB Prime + 3.5% Commission-free | —————— | Declining interest rate CAB Prime + 3.5% Commission-free |
| ATM Instant Loans | 1% flat monthly | ||
| MasterCard | 21% | ||
| Revolving Overdraft Loan | 21% | 13% | 11% |
| Corporate and SME loans are priced based on the bank’s lending rate in addition to a margin agreed upon with the borrower based on the loan’s currency and period. | |||
| Sector/Civil, Military, Government Sector Employees | |
| Currency | Current Credit Interest |
| Shekel | 9.5% |
| JOD | 10.0% |
| USD | 9.5% |
| Sector/Ministry of Health, Ministry of Education Employees | |
| Currency | Current Credit Interest |
| Shekel | 9.0% |
| JOD | 10.0% |
| USD | 9.0% |
| Sector/Retirees of Civil and Military Public Sectors | |
| Currency | Current Credit Interest |
| Shekel | 9.0% |
| JOD | 9.5% |
| USD | 9.0% |
| Sector/Private Sector Employees A | |
| Currency | Current Credit Interest |
| Shekel | 9.5% |
| JOD | 10.0% |
| USD | 9.5% |
| Sector/Private Sector Employees B | |
| Currency | Current Credit Interest |
| Shekel | 10.0% |
| JOD | 10.5% |
| USD | 10.0% |
| Sector/Workers Inside the Green Line | |
| Currency | Current Credit Interest |
| Shekel | 9.5% |
| JOD | 10.0% |
| USD | 9.5% |
* Excess interest +2% over the above prices
CAB prime for Personal and Car loans:
CAB prime for Housing Loans:
The above interest prices are for guidance only.
For more information, please contact us 1700701701